| Fenris' Lair - City of Heroes Achievement Badges Signoff Sheet | Server |
| Achievement Badges | Character 1 | Character 2 | Character 3 | Character 4 | Character 5 | Character 6 | Character 7 | Character 8 | Character 9 | Character 10 |
| Collector Badges |
| Tourist | ||||||||||
| Collector | ||||||||||
| Explorer | ||||||||||
| Pathfinder | ||||||||||
| Trailblazer |
| Damage Taken Badges |
| Tough | ||||||||||
| Indestructible | ||||||||||
| Adamant | ||||||||||
| Unbreakable | ||||||||||
| Nigh Indestructible | ||||||||||
| Invulnerable | ||||||||||
| Immortal |
| Debt Badges |
| The Unwavering | ||||||||||
| The Unyielding | ||||||||||
| The Unbroken Spirit |
| Defeated Badges |
| Bane of Dannan | ||||||||||
| Banisher | ||||||||||
| Believer | ||||||||||
| Bonecrusher | ||||||||||
| Cap Buster | ||||||||||
| Clockstopper | ||||||||||
| Dee Jay | ||||||||||
| Demon Slayer | ||||||||||
| Dimensional Warder | ||||||||||
| Finder | ||||||||||
| Firebase Zulu Security Detail | ||||||||||
| Gearsmasher | ||||||||||
| Giant Killer | ||||||||||
| Grand Lanista | ||||||||||
| Gravedigger | ||||||||||
| Gunner | ||||||||||
| Haunted | ||||||||||
| Hellspawned | ||||||||||
| Illusionist | ||||||||||
| Infiltrator | ||||||||||
| Isolator | ||||||||||
| Keeper of Secrets | ||||||||||
| Kill Skuls | ||||||||||
| Lanista | ||||||||||
| Legionnaire | ||||||||||
| Man in Black | ||||||||||
| Master of Olympus | ||||||||||
| Monkeywrencher | ||||||||||
| Privateer | ||||||||||
| Protectorate | ||||||||||
| Pumpkin King | ||||||||||
| Pumpkin Master | ||||||||||
| Raver | ||||||||||
| Reformed | ||||||||||
| Regenerator | ||||||||||
| Soul Binder | ||||||||||
| Spellbinding | ||||||||||
| Spider Smasher | ||||||||||
| Stateman's Pal | ||||||||||
| Tank Buster | ||||||||||
| The Silver Bullet | ||||||||||
| The Slayer | ||||||||||
| The Solution | ||||||||||
| Tracer | ||||||||||
| Troll Task Force Member | ||||||||||
| Unleasher | ||||||||||
| Untouchable | ||||||||||
| Unveiler | ||||||||||
| Venomous | ||||||||||
| Visionary | ||||||||||
| Volcanic | ||||||||||
| Warden | ||||||||||
| Weatherman | ||||||||||
| Zookeeper |
| Healing Badges |
| Medic | ||||||||||
| Surgeon | ||||||||||
| Doctor | ||||||||||
| Medical Specialist | ||||||||||
| Medicine Man | ||||||||||
| Empath |
| Held Badges |
| Restrained | ||||||||||
| Entangled | ||||||||||
| Imprisoned | ||||||||||
| Confined | ||||||||||
| Caged | ||||||||||
| Jailed |
| Influence Badges |
| Celebrity | ||||||||||
| Sensation | ||||||||||
| Superstar |
| Level Badges |
| Protector of Innocents | ||||||||||
| Keeper of Peace | ||||||||||
| Defender of Truth | ||||||||||
| Justice Incarnate | ||||||||||
| Hero of the City |
| Mentor Badges |
| Advisor | ||||||||||
| Guide | ||||||||||
| Paragon |
| PVP Badges |
| Agent Provocateur | ||||||||||
| Disruptor | ||||||||||
| Forward Observer | ||||||||||
| Irradiated | ||||||||||
| Liberator | ||||||||||
| Reinforcement | ||||||||||
| Risk Taker | ||||||||||
| Rocketman | ||||||||||
| Siren's Song | ||||||||||
| Time Traveller |