| Fenris' Lair - City of Heroes Gladiator Badges Signoff Sheet | Server |
| Gladiator Badges | Character 1 | Character 2 | Character 3 | Character 4 | Character 5 | Character 6 | Character 7 | Character 8 | Character 9 | Character 10 |
| 5th Columnist | ||||||||||
| 7th Generation Paragon Protector | ||||||||||
| Abomination | ||||||||||
| Anathema | ||||||||||
| Arch-Mage of Agony | ||||||||||
| Avalanche Shaman | ||||||||||
| Behemoth Overlord | ||||||||||
| Bladegrass | ||||||||||
| Boulder | ||||||||||
| Button Man Gunner | ||||||||||
| Caliban | ||||||||||
| Chief Swiper | ||||||||||
| Cog | ||||||||||
| Crane Enforcer | ||||||||||
| Crey Power Tank | ||||||||||
| Fire Thorn Caster | ||||||||||
| Fortunata Seer | ||||||||||
| Fungoid | ||||||||||
| Hellfrost | ||||||||||
| Hercules Titan | ||||||||||
| Hordeling Lasher | ||||||||||
| Hydra Protean | ||||||||||
| Kaolin Legacy of Earth | ||||||||||
| Longbow Nullifier | ||||||||||
| Longbow Spec-Ops | ||||||||||
| Longbow Warden 1 | ||||||||||
| Longbow Warden 2 | ||||||||||
| Meson | ||||||||||
| Mob Specialist | ||||||||||
| Mu Guardian | ||||||||||
| Nebula Elite Buckshot | ||||||||||
| Nemesis Soldier | ||||||||||
| Omega Wolf | ||||||||||
| Outcast Slugger | ||||||||||
| Pariah Anchorite | ||||||||||
| Penumbra Elite Adjutant | ||||||||||
| Raider Engineer | ||||||||||
| Red Cap | ||||||||||
| Research Assistant | ||||||||||
| Rikti Drone | ||||||||||
| Serpent Red Ink Man | ||||||||||
| Shivan Destroyer | ||||||||||
| Smasher Elite | ||||||||||
| Snowbeast | ||||||||||
| Steel Strongman | ||||||||||
| Swift Steel | ||||||||||
| Tank Smasher | ||||||||||
| Warhulk | ||||||||||
| Wraith | ||||||||||
| Zenith Warcry Mk I |